What to Feed a Wolf tomakeit a Greater Wolf Conan
Greater Wolf | |
---|---|
![]() | |
ID: pet_WolfAlpha | |
Training difficulty | Hard |
Mount | No |
Inventory Slots | 10 |
Base Stats | |
Health | 1410 |
Damage | 0 |
Armor | 91 |
Base Attributes | |
Strength | 8 |
Agility | 2 |
Vitality | 2 |
Base Attribute Bonuses | |
Melee Damage Bonus | 79% |
Health Bonus | 258 |
Armor Bonus | 32 |
Buff Time Reduction | 3 |
Perks | |
Perk Type | Canine |
Description [ ]
The wealth of Hyborian nations is built upon the backs of their beasts of burden and those who know how to handle an animal. And the mark of a man can be weighed by the manner in which he treats the least of his animals. Feed them and give them a place to live and they can be the greatest allies in the world. Neglect them and reap the consequences.
Greater animals are stronger than regular members of their species.
Notes [ ]
- Follower Version of Dire Wolf.
- Cannot be used as a Mount.
Source [ ]
Animal Pen, Reinforced Animal Pen, Armored Animal Pen, Small Animal Pen | |||
---|---|---|---|
Ingredients | Outcome (chance to get) | Craft time | Experience gained |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 6 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 8 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 6 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 110 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 218 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 158 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 218 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 158 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 638 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 938 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 6 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 8 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 4 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 6 h | 6 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 110 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 218 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 158 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 218 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 158 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 638 |
1 ![]() 1 ![]() | 1 ![]() 1 ![]() | 4 h | 938 |
Uses [ ]
Hand crafted | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
1 ![]() 1 ![]() | 1 ![]() | 5 s | 84 |
1 ![]() 1 ![]() | 1 ![]() | 5 s | 84 |
1 ![]() 1 ![]() | 1 ![]() | 5 s | 300 |
Animal Pen, Reinforced Animal Pen, Armored Animal Pen, Small Animal Pen | |||
Ingredients | Outcome | Craft time | Experience gained |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 ![]() 1 ![]() | 1 ![]() | 20 min | 1 |
1 Item is not consumed!
Diet [ ]
Preferred Food | Strength | Agility | Vitality | Grit | Nutrition |
---|---|---|---|---|---|
![]() | +14% | – | – | – | 1 health/sec |
![]() | – | +14% | – | – | 1 health/sec |
![]() | – | – | +14% | – | 2 health/sec |
![]() | – | – | – | – | 3 health/sec |
![]() | – | – | – | – | 4 health/sec |
![]() | – | +7% | +7% | – | 5 health/sec |
![]() | +7% | – | – | – | 6 health/sec |
![]() | – | – | +7% | – | 7 health/sec |
![]() | +3% | +3% | – | – | 8 health/sec |
![]() | +7% | +3% | +3% | – | 9 health/sec |
See Also [ ]
-
Greater Wolf (Variant B)
preslarappirdsmanne63.blogspot.com
Source: https://conanexiles.fandom.com/wiki/Greater_Wolf_(Variant_A)
0 Response to "What to Feed a Wolf tomakeit a Greater Wolf Conan"
Postar um comentário